
Queen Mary 2 schedule from New Jersey and NYC
- Departures
- 62
- Passengers
- 2,726
- From
- $649
- Itineraries
- 7 to 34 nights
Queen Mary 2 is a Cunard ship with 62 departures from New York City (Manhattan and Brooklyn) in the period we track, from Sat, Nov 28, 2026 to Wed, Oct 25, 2028. Her listed capacity is 2,726 guests, and she entered service in 2004.
Her New Jersey and NYC trips run 7 to 34 nights and go to Europe and across the Atlantic, the Southern Caribbean, and Canada and New England.
The lowest starting fare on her schedule is $649 per person as of November 21, 2026, for the Sat, Jan 2, 2027 sailing.
Schedule coverage: published through 2028-10-25.
Itineraries Queen Mary 2 runs from New Jersey and NYC
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 9-Night Europe Sails direct to Southampton (England) Next on Sat, Jan 2, 2027 | 9 | 3 | $649$72 a night |
| 13-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Next on Fri, Nov 19, 2027 | 13 | 2 | $1,099$85 a night |
| 23-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) Ends in Southampton (England) Next on Sat, Dec 19, 2026 | 23 | 1 | $2,025$88 a night |
| 7-Night Europe Sails direct to Southampton (England) Next on Sat, Nov 28, 2026 | 7 | 15 | $679$97 a night |
| 8-Night Europe Sails direct to Southampton (England) Next on Mon, Jan 3, 2028 | 8 | 2 | $799$100 a night |
| 19-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England) Next on Fri, Oct 1, 2027 | 19 | 3 | $2,159$114 a night |
| 20-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) Next on Fri, Nov 19, 2027 | 20 | 2 | $2,349$117 a night |
| 12-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Next on Mon, Mar 6, 2028 | 12 | 1 | $1,499$125 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Nov 28, 2026 ends Sat, Dec 5, 2026 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Sat, Dec 19, 2026 back Sat, Jan 2, 2027 New York City, Brooklyn | 14 | 14-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) | |
Sat, Dec 19, 2026 ends Mon, Jan 11, 2027 New York City, Brooklyn | 23 | 23-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) Ends in Southampton (England) | |
Sat, Jan 2, 2027 ends Mon, Jan 11, 2027 New York City, Brooklyn | 9 | 9-Night Europe Sails direct to Southampton (England) | Lowest fare shown |
Wed, May 19, 2027 ends Wed, May 26, 2027 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Wed, May 19, 2027 ends Fri, May 28, 2027 New York City, Brooklyn | 9 | 9-Night Europe Calls at Southampton (England) Ends in Hamburg (Germany) | |
Wed, May 19, 2027 back Mon, Jun 14, 2027 New York City, Brooklyn | 26 | 26-Night Europe Calls at Southampton (England) · Hamburg (Germany) · Alesund (Norway) · Olden (Norway) · Skjolden (Norway) · Stavanger (Norway) · Hamburg (Germany) · Cherbourg (France) · Southampton (England) | |
Mon, Jun 14, 2027 ends Mon, Jun 21, 2027 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Mon, Jun 14, 2027 back Fri, Jul 2, 2027 New York City, Brooklyn | 18 | 18-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Southampton (England) · Le Havre (France) | |
Fri, Jul 2, 2027 back Fri, Jul 9, 2027 New York City, Brooklyn | 7 | 7-Night Canada and New England Calls at Boston (Massachusetts) · Halifax (Nova Scotia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Jul 2, 2027 ends Fri, Jul 16, 2027 New York City, Brooklyn | 14 | 14-Night Canada and New England Calls at Boston (Massachusetts) · Halifax (Nova Scotia) Ends in Southampton (England) | |
Fri, Jul 9, 2027 ends Fri, Jul 16, 2027 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Jul 9, 2027 back Fri, Jul 23, 2027 New York City, Brooklyn | 14 | 14-Night Europe Calls at Southampton (England) | |
Fri, Jul 23, 2027 ends Fri, Jul 30, 2027 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Jul 23, 2027 back Fri, Aug 20, 2027 New York City, Brooklyn | 28 | 28-Night Europe Calls at Southampton (England) · Olden (Norway) · Alesund (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England) | |
Fri, Aug 20, 2027 ends Fri, Sep 3, 2027 New York City, Brooklyn | 14 | 14-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) Ends in Southampton (England) | |
Fri, Aug 20, 2027 back Fri, Sep 17, 2027 New York City, Brooklyn | 28 | 28-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) · Southampton (England) · Lisbon (Portugal) · Vigo (Spain) · Southampton (England) | |
Fri, Sep 17, 2027 ends Fri, Sep 24, 2027 New York City, Brooklyn | 7 | 7-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) Ends in Quebec City (Quebec) | |
Fri, Sep 17, 2027 back Fri, Oct 1, 2027 New York City, Brooklyn | 14 | 14-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) | |
Fri, Sep 17, 2027 ends Fri, Oct 8, 2027 New York City, Brooklyn | 21 | 21-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) Ends in Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Sep 17, 2027 ends Mon, Oct 11, 2027 New York City, Brooklyn | 24 | 24-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) · Southampton (England) · Zeebrugge (Belgium) Ends in Hamburg (Germany) | |
Fri, Oct 1, 2027 ends Fri, Oct 8, 2027 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Oct 1, 2027 ends Mon, Oct 11, 2027 New York City, Brooklyn | 10 | 10-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) Ends in Hamburg (Germany) | |
Fri, Oct 1, 2027 back Wed, Oct 20, 2027 New York City, Brooklyn | 19 | 19-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England) | |
Wed, Oct 20, 2027 ends Wed, Oct 27, 2027 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Wed, Oct 20, 2027 back Fri, Nov 19, 2027 New York City, Brooklyn | 30 | 30-Night Europe Calls at Southampton (England) · Rotterdam (Netherlands) · Southampton (England) · Trondheim (Norway) · Tromso (Norway) · Andalsnes (Norway) · Bergen (Norway) · Southampton (England) | |
Fri, Nov 19, 2027 back Thu, Dec 2, 2027 New York City, Brooklyn | 13 | 13-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) | |
Fri, Nov 19, 2027 ends Thu, Dec 9, 2027 New York City, Brooklyn | 20 | 20-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Thu, Dec 2, 2027 ends Thu, Dec 9, 2027 New York City, Brooklyn | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Thu, Dec 2, 2027 back Tue, Dec 21, 2027 New York City, Brooklyn | 19 | 19-Night Europe Calls at Southampton (England) · Rotterdam (Netherlands) · Zeebrugge (Belgium) · Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Tue, Dec 21, 2027 back Mon, Jan 3, 2028 New York City, Brooklyn | 13 | 13-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) | |
Tue, Dec 21, 2027 ends Tue, Jan 11, 2028 New York City, Brooklyn | 21 | 21-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Mon, Jan 3, 2028 ends Tue, Jan 11, 2028 New York City, terminal not published yet | 8 | 8-Night Europe Sails direct to Southampton (England) | |
Mon, Mar 6, 2028 back Sat, Mar 18, 2028 New York City, terminal not published yet | 12 | 12-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) | |
Mon, Mar 6, 2028 ends Sun, Mar 26, 2028 New York City, terminal not published yet | 20 | 20-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Sat, Mar 18, 2028 ends Sun, Mar 26, 2028 New York City, terminal not published yet | 8 | 8-Night Europe Sails direct to Southampton (England) | |
Sat, Mar 18, 2028 back Fri, Apr 21, 2028 New York City, terminal not published yet | 34 | 34-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Rotterdam (Netherlands) · Le Havre (France) · Southampton (England) · Vigo (Spain) · Barcelona (Spain) · Civitavecchia (Italy) · Alghero (Italy) · Malaga (Spain) · Seville (Spain) · Southampton (England) | |
Fri, Apr 21, 2028 ends Fri, Apr 28, 2028 New York City, terminal not published yet | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Apr 21, 2028 back Tue, May 9, 2028 New York City, terminal not published yet | 18 | 18-Night Europe Calls at Southampton (England) · Le Havre (France) · Zeebrugge (Belgium) · Southampton (England) | |
Tue, May 9, 2028 ends Sun, May 21, 2028 New York City, terminal not published yet | 12 | 12-Night Europe Calls at Liverpool (England) · Cobh (Ireland) Ends in Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Tue, May 9, 2028 back Mon, Jun 12, 2028 New York City, terminal not published yet | 34 | 34-Night Europe Calls at Liverpool (England) · Cobh (Ireland) · Southampton (England) · Seville (Spain) · Barcelona (Spain) · Marseille (France) · Florence (Italy) · Malaga (Spain) · Vigo (Spain) · Southampton (England) · Le Havre (France) | |
Mon, Jun 12, 2028 ends Mon, Jun 19, 2028 New York City, terminal not published yet | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Mon, Jun 12, 2028 ends Wed, Jun 21, 2028 New York City, terminal not published yet | 9 | 9-Night Europe Calls at Southampton (England) Ends in Hamburg (Germany) | |
Mon, Jun 12, 2028 back Fri, Jun 30, 2028 New York City, terminal not published yet | 18 | 18-Night Europe Calls at Southampton (England) · Hamburg (Germany) · Southampton (England) | |
Fri, Jun 30, 2028 back Fri, Jul 7, 2028 New York City, terminal not published yet | 7 | 7-Night Canada and New England Calls at Halifax (Nova Scotia) · Boston (Massachusetts) | |
Fri, Jun 30, 2028 ends Fri, Jul 14, 2028 New York City, terminal not published yet | 14 | 14-Night Canada and New England Calls at Halifax (Nova Scotia) · Boston (Massachusetts) Ends in Southampton (England) | |
Fri, Jul 7, 2028 ends Fri, Jul 14, 2028 New York City, terminal not published yet | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Jul 7, 2028 back Fri, Jul 21, 2028 New York City, terminal not published yet | 14 | 14-Night Europe Calls at Southampton (England) | |
Fri, Jul 21, 2028 ends Fri, Aug 4, 2028 New York City, terminal not published yet | 14 | 14-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Isafjordur (Iceland) · Reykjavik (Iceland) Ends in Southampton (England) | |
Fri, Jul 21, 2028 back Fri, Aug 11, 2028 New York City, terminal not published yet | 21 | 21-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Isafjordur (Iceland) · Reykjavik (Iceland) · Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Aug 11, 2028 ends Fri, Aug 18, 2028 New York City, terminal not published yet | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Aug 11, 2028 back Fri, Sep 8, 2028 New York City, terminal not published yet | 28 | 28-Night Europe Calls at Southampton (England) · Bergen (Norway) · Olden (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England) | |
Fri, Sep 8, 2028 ends Fri, Sep 15, 2028 New York City, terminal not published yet | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Sep 8, 2028 back Fri, Sep 22, 2028 New York City, terminal not published yet | 14 | 14-Night Europe Calls at Southampton (England) | |
Fri, Sep 22, 2028 ends Fri, Sep 29, 2028 New York City, terminal not published yet | 7 | 7-Night Canada and New England Calls at Halifax (Nova Scotia) · Gaspé (Quebec) Ends in Quebec City (Quebec) | |
Fri, Sep 22, 2028 back Fri, Oct 6, 2028 New York City, terminal not published yet | 14 | 14-Night Canada and New England Calls at Halifax (Nova Scotia) · Gaspé (Quebec) · Quebec City (Quebec) · Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) | |
Fri, Sep 22, 2028 ends Fri, Oct 13, 2028 New York City, terminal not published yet | 21 | 21-Night Europe Calls at Halifax (Nova Scotia) · Gaspé (Quebec) · Quebec City (Quebec) · Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) Ends in Southampton (England) | |
Fri, Sep 22, 2028 ends Mon, Oct 16, 2028 New York City, terminal not published yet | 24 | 24-Night Europe Calls at Halifax (Nova Scotia) · Gaspé (Quebec) · Quebec City (Quebec) · Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Southampton (England) · Le Havre (France) Ends in Hamburg (Germany) | |
Fri, Oct 6, 2028 ends Fri, Oct 13, 2028 New York City, terminal not published yet | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Oct 6, 2028 ends Mon, Oct 16, 2028 New York City, terminal not published yet | 10 | 10-Night Europe Calls at Southampton (England) · Le Havre (France) Ends in Hamburg (Germany) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Oct 6, 2028 back Wed, Oct 25, 2028 New York City, terminal not published yet | 19 | 19-Night Europe Calls at Southampton (England) · Le Havre (France) · Hamburg (Germany) · Southampton (England) | |
Wed, Oct 25, 2028 ends Wed, Nov 1, 2028 New York City, terminal not published yet | 7 | 7-Night Europe Sails direct to Southampton (England) | |
- NOV28
Saturday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Sat, Dec 5, 2026 in Southampton
- DEC19
Saturday · 14 nights
Leaves from New York City, Brooklyn14-Night Caribbean
Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts)
Returns Sat, Jan 2, 2027
- DEC19
Saturday · 23 nights
Leaves from New York City, Brooklyn23-Night Caribbean
Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts)
Ends in Southampton (England)
Ends Mon, Jan 11, 2027 in Southampton
- JAN2
Saturday · 9 nights
Leaves from New York City, Brooklyn9-Night Europe
Sails direct to Southampton (England)
Ends Mon, Jan 11, 2027 in Southampton
Lowest fare shown
- MAY19
Wednesday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Wed, May 26, 2027 in Southampton
- MAY19
Wednesday · 9 nights
Leaves from New York City, Brooklyn9-Night Europe
Calls at Southampton (England)
Ends in Hamburg (Germany)
Ends Fri, May 28, 2027 in Hamburg
- MAY19
Wednesday · 26 nights
Leaves from New York City, Brooklyn26-Night Europe
Calls at Southampton (England) · Hamburg (Germany) · Alesund (Norway) · Olden (Norway) · Skjolden (Norway) · Stavanger (Norway) · Hamburg (Germany) · Cherbourg (France) · Southampton (England)
Returns Mon, Jun 14, 2027
- JUN14
Monday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Mon, Jun 21, 2027 in Southampton
- JUN14
Monday · 18 nights
Leaves from New York City, Brooklyn18-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Southampton (England) · Le Havre (France)
Returns Fri, Jul 2, 2027
- JUL2
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Canada and New England
Calls at Boston (Massachusetts) · Halifax (Nova Scotia)
Returns Fri, Jul 9, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL2
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Canada and New England
Calls at Boston (Massachusetts) · Halifax (Nova Scotia)
Ends in Southampton (England)
Ends Fri, Jul 16, 2027 in Southampton
- JUL9
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Jul 16, 2027 in Southampton
- JUL9
Returns Fri, Jul 23, 2027
- JUL23
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Jul 30, 2027 in Southampton
- JUL23
Friday · 28 nights
Leaves from New York City, Brooklyn28-Night Europe
Calls at Southampton (England) · Olden (Norway) · Alesund (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England)
Returns Fri, Aug 20, 2027
- AUG20
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway)
Ends in Southampton (England)
Ends Fri, Sep 3, 2027 in Southampton
- AUG20
Friday · 28 nights
Leaves from New York City, Brooklyn28-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) · Southampton (England) · Lisbon (Portugal) · Vigo (Spain) · Southampton (England)
Returns Fri, Sep 17, 2027
- SEP17
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island)
Ends in Quebec City (Quebec)
Ends Fri, Sep 24, 2027 in Quebec City
- SEP17
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia)
Returns Fri, Oct 1, 2027
- SEP17
Friday · 21 nights
Leaves from New York City, Brooklyn21-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia)
Ends in Southampton (England)
Ends Fri, Oct 8, 2027 in Southampton
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP17
Friday · 24 nights
Leaves from New York City, Brooklyn24-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) · Southampton (England) · Zeebrugge (Belgium)
Ends in Hamburg (Germany)
Ends Mon, Oct 11, 2027 in Hamburg
- OCT1
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Oct 8, 2027 in Southampton
- OCT1
Friday · 10 nights
Leaves from New York City, Brooklyn10-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium)
Ends in Hamburg (Germany)
Ends Mon, Oct 11, 2027 in Hamburg
- OCT1
Friday · 19 nights
Leaves from New York City, Brooklyn19-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England)
Returns Wed, Oct 20, 2027
- OCT20
Wednesday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Wed, Oct 27, 2027 in Southampton
- OCT20
Wednesday · 30 nights
Leaves from New York City, Brooklyn30-Night Europe
Calls at Southampton (England) · Rotterdam (Netherlands) · Southampton (England) · Trondheim (Norway) · Tromso (Norway) · Andalsnes (Norway) · Bergen (Norway) · Southampton (England)
Returns Fri, Nov 19, 2027
- NOV19
Friday · 13 nights
Leaves from New York City, Brooklyn13-Night Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Returns Thu, Dec 2, 2027
- NOV19
Friday · 20 nights
Leaves from New York City, Brooklyn20-Night Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Ends in Southampton (England)
Ends Thu, Dec 9, 2027 in Southampton
- DEC2
Thursday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Thu, Dec 9, 2027 in Southampton
- DEC2
Thursday · 19 nights
Leaves from New York City, Brooklyn19-Night Europe
Calls at Southampton (England) · Rotterdam (Netherlands) · Zeebrugge (Belgium) · Southampton (England)
Returns Tue, Dec 21, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- DEC21
Tuesday · 13 nights
Leaves from New York City, Brooklyn13-Night Caribbean
Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Returns Mon, Jan 3, 2028
- DEC21
Tuesday · 21 nights
Leaves from New York City, Brooklyn21-Night Caribbean
Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Ends in Southampton (England)
Ends Tue, Jan 11, 2028 in Southampton
- JAN3
Monday · 8 nights
Leaves from New York City, terminal not published yet8-Night Europe
Sails direct to Southampton (England)
Ends Tue, Jan 11, 2028 in Southampton
- MAR6
Monday · 12 nights
Leaves from New York City, terminal not published yet12-Night Caribbean
Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Returns Sat, Mar 18, 2028
- MAR6
Monday · 20 nights
Leaves from New York City, terminal not published yet20-Night Caribbean
Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Ends in Southampton (England)
Ends Sun, Mar 26, 2028 in Southampton
- MAR18
Saturday · 8 nights
Leaves from New York City, terminal not published yet8-Night Europe
Sails direct to Southampton (England)
Ends Sun, Mar 26, 2028 in Southampton
- MAR18
Saturday · 34 nights
Leaves from New York City, terminal not published yet34-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Rotterdam (Netherlands) · Le Havre (France) · Southampton (England) · Vigo (Spain) · Barcelona (Spain) · Civitavecchia (Italy) · Alghero (Italy) · Malaga (Spain) · Seville (Spain) · Southampton (England)
Returns Fri, Apr 21, 2028
- APR21
Friday · 7 nights
Leaves from New York City, terminal not published yet7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Apr 28, 2028 in Southampton
- APR21
Friday · 18 nights
Leaves from New York City, terminal not published yet18-Night Europe
Calls at Southampton (England) · Le Havre (France) · Zeebrugge (Belgium) · Southampton (England)
Returns Tue, May 9, 2028
- MAY9
Tuesday · 12 nights
Leaves from New York City, terminal not published yet12-Night Europe
Calls at Liverpool (England) · Cobh (Ireland)
Ends in Southampton (England)
Ends Sun, May 21, 2028 in Southampton
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY9
Tuesday · 34 nights
Leaves from New York City, terminal not published yet34-Night Europe
Calls at Liverpool (England) · Cobh (Ireland) · Southampton (England) · Seville (Spain) · Barcelona (Spain) · Marseille (France) · Florence (Italy) · Malaga (Spain) · Vigo (Spain) · Southampton (England) · Le Havre (France)
Returns Mon, Jun 12, 2028
- JUN12
Monday · 7 nights
Leaves from New York City, terminal not published yet7-Night Europe
Sails direct to Southampton (England)
Ends Mon, Jun 19, 2028 in Southampton
- JUN12
Monday · 9 nights
Leaves from New York City, terminal not published yet9-Night Europe
Calls at Southampton (England)
Ends in Hamburg (Germany)
Ends Wed, Jun 21, 2028 in Hamburg
- JUN12
Monday · 18 nights
Leaves from New York City, terminal not published yet18-Night Europe
Calls at Southampton (England) · Hamburg (Germany) · Southampton (England)
Returns Fri, Jun 30, 2028
- JUN30
Friday · 7 nights
Leaves from New York City, terminal not published yet7-Night Canada and New England
Calls at Halifax (Nova Scotia) · Boston (Massachusetts)
Returns Fri, Jul 7, 2028
- JUN30
Friday · 14 nights
Leaves from New York City, terminal not published yet14-Night Canada and New England
Calls at Halifax (Nova Scotia) · Boston (Massachusetts)
Ends in Southampton (England)
Ends Fri, Jul 14, 2028 in Southampton
- JUL7
Friday · 7 nights
Leaves from New York City, terminal not published yet7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Jul 14, 2028 in Southampton
- JUL7
Friday · 14 nights
Leaves from New York City, terminal not published yet14-Night Europe
Calls at Southampton (England)
Returns Fri, Jul 21, 2028
- JUL21
Friday · 14 nights
Leaves from New York City, terminal not published yet14-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Isafjordur (Iceland) · Reykjavik (Iceland)
Ends in Southampton (England)
Ends Fri, Aug 4, 2028 in Southampton
- JUL21
Friday · 21 nights
Leaves from New York City, terminal not published yet21-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Isafjordur (Iceland) · Reykjavik (Iceland) · Southampton (England)
Returns Fri, Aug 11, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG11
Friday · 7 nights
Leaves from New York City, terminal not published yet7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Aug 18, 2028 in Southampton
- AUG11
Friday · 28 nights
