Cruise line
Cunard cruises from New Jersey and NYC
Cunard has 65 departures from New York City (Manhattan and Brooklyn) in the period we cover, on two ships: Queen Mary 2 and Queen Victoria.
They run from 7 to 100 nights and go to Europe and across the Atlantic, the Southern Caribbean, world cruises and other long voyages, and Canada and New England.
The cheapest Cunard sailing we list is Queen Mary 2 on Sat, Jan 2, 2027, from $649 per person as of November 21, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Cunard before you book.
What Cunard runs from New Jersey and NYC
All routesThe 65 departures below run 27 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 9-Night Europe Sails direct to Southampton (England) Next on Sat, Jan 2, 2027 | Queen Mary 2 | 9 | 3 | $649$72 a night |
| 13-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Next on Fri, Nov 19, 2027 | Queen Mary 2 | 13 | 2 | $1,099$85 a night |
| 23-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) Ends in Southampton (England) Next on Sat, Dec 19, 2026 | Queen Mary 2 | 23 | 1 | $2,025$88 a night |
| 7-Night Europe Sails direct to Southampton (England) Next on Sat, Nov 28, 2026 | Queen Mary 2 | 7 | 15 | $679$97 a night |
| 8-Night Europe Sails direct to Southampton (England) Next on Mon, Jan 3, 2028 | Queen Mary 2 | 8 | 2 | $799$100 a night |
| 19-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England) Next on Fri, Oct 1, 2027 | Queen Mary 2 | 19 | 3 | $2,159$114 a night |
| 20-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) Next on Fri, Nov 19, 2027 | Queen Mary 2 | 20 | 2 | $2,349$117 a night |
| 12-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Next on Mon, Mar 6, 2028 | Queen Mary 2 | 12 | 1 | $1,499$125 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Cunard routes from New Jersey and NYC
All routesWhat Cunard is advertising
Promotions Cruisebound lists for Cunard, confirmed on 2026-11-21. These are the advertiser's terms, not ours, and whether one applies to a particular New Jersey and NYC sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
3 more are listed. See Cunard sailings from New Jersey and NYC on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sat, Nov 28, 2026 ends Sat, Dec 5, 2026 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Sat, Dec 19, 2026 back Sat, Jan 2, 2027 New York City, Brooklyn | Queen Mary 2 | 14 | 14-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) | |
Sat, Dec 19, 2026 ends Mon, Jan 11, 2027 New York City, Brooklyn | Queen Mary 2 | 23 | 23-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) Ends in Southampton (England) | |
Sat, Jan 2, 2027 ends Mon, Jan 11, 2027 New York City, Brooklyn | Queen Mary 2 | 9 | 9-Night Europe Sails direct to Southampton (England) | Lowest fare shown |
Tue, Jan 19, 2027 ends Fri, Feb 5, 2027 New York City, Manhattan | Queen Victoria | 17 | 17-Night Transcanal Calls at Aruba · Panama Canal · Acajutla (El Salvador) · Puerto Vallarta (Mexico) Ends in Los Angeles (California) | |
Tue, Jan 19, 2027 ends Tue, Feb 23, 2027 New York City, Manhattan | Queen Victoria | 35 | 35-Night World Calls at Aruba · Panama Canal · Acajutla (El Salvador) · Puerto Vallarta (Mexico) · Los Angeles (California) · Hilo (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Noumea (New Caledonia) Ends in Sydney (Australia) | |
Tue, Jan 19, 2027 ends Thu, Apr 29, 2027 New York City, Manhattan | Queen Victoria | 100 | 100-Night World Calls at Aruba · Panama Canal · Acajutla (El Salvador) · Puerto Vallarta (Mexico) · Los Angeles (California) · Hilo (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Noumea (New Caledonia) · Sydney (Australia) · Airlie Beach (Australia) · Townsville (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Puerto Princesa (Philippines) · Manila (Philippines) · Hong Kong · Chan May (Vietnam) · Nha Trang (Vietnam) · Ho Chi Minh City (Vietnam) · Singapore · Port Louis (Mauritius) · Reunion · Durban (South Africa) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Dakar (Senegal) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) Ends in Southampton (England) | |
Wed, May 19, 2027 ends Wed, May 26, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Wed, May 19, 2027 ends Fri, May 28, 2027 New York City, Brooklyn | Queen Mary 2 | 9 | 9-Night Europe Calls at Southampton (England) Ends in Hamburg (Germany) | |
Wed, May 19, 2027 back Mon, Jun 14, 2027 New York City, Brooklyn | Queen Mary 2 | 26 | 26-Night Europe Calls at Southampton (England) · Hamburg (Germany) · Alesund (Norway) · Olden (Norway) · Skjolden (Norway) · Stavanger (Norway) · Hamburg (Germany) · Cherbourg (France) · Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Mon, Jun 14, 2027 ends Mon, Jun 21, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Mon, Jun 14, 2027 back Fri, Jul 2, 2027 New York City, Brooklyn | Queen Mary 2 | 18 | 18-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Southampton (England) · Le Havre (France) | |
Fri, Jul 2, 2027 back Fri, Jul 9, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Canada and New England Calls at Boston (Massachusetts) · Halifax (Nova Scotia) | |
Fri, Jul 2, 2027 ends Fri, Jul 16, 2027 New York City, Brooklyn | Queen Mary 2 | 14 | 14-Night Canada and New England Calls at Boston (Massachusetts) · Halifax (Nova Scotia) Ends in Southampton (England) | |
Fri, Jul 9, 2027 ends Fri, Jul 16, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Jul 9, 2027 back Fri, Jul 23, 2027 New York City, Brooklyn | Queen Mary 2 | 14 | 14-Night Europe Calls at Southampton (England) | |
Fri, Jul 23, 2027 ends Fri, Jul 30, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Jul 23, 2027 back Fri, Aug 20, 2027 New York City, Brooklyn | Queen Mary 2 | 28 | 28-Night Europe Calls at Southampton (England) · Olden (Norway) · Alesund (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England) | |
Fri, Aug 20, 2027 ends Fri, Sep 3, 2027 New York City, Brooklyn | Queen Mary 2 | 14 | 14-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) Ends in Southampton (England) | |
Fri, Aug 20, 2027 back Fri, Sep 17, 2027 New York City, Brooklyn | Queen Mary 2 | 28 | 28-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) · Southampton (England) · Lisbon (Portugal) · Vigo (Spain) · Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Sep 17, 2027 ends Fri, Sep 24, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) Ends in Quebec City (Quebec) | |
Fri, Sep 17, 2027 back Fri, Oct 1, 2027 New York City, Brooklyn | Queen Mary 2 | 14 | 14-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) | |
Fri, Sep 17, 2027 ends Fri, Oct 8, 2027 New York City, Brooklyn | Queen Mary 2 | 21 | 21-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) Ends in Southampton (England) | |
Fri, Sep 17, 2027 ends Mon, Oct 11, 2027 New York City, Brooklyn | Queen Mary 2 | 24 | 24-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) · Southampton (England) · Zeebrugge (Belgium) Ends in Hamburg (Germany) | |
Fri, Oct 1, 2027 ends Fri, Oct 8, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Oct 1, 2027 ends Mon, Oct 11, 2027 New York City, Brooklyn | Queen Mary 2 | 10 | 10-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) Ends in Hamburg (Germany) | |
Fri, Oct 1, 2027 back Wed, Oct 20, 2027 New York City, Brooklyn | Queen Mary 2 | 19 | 19-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England) | |
Wed, Oct 20, 2027 ends Wed, Oct 27, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Wed, Oct 20, 2027 back Fri, Nov 19, 2027 New York City, Brooklyn | Queen Mary 2 | 30 | 30-Night Europe Calls at Southampton (England) · Rotterdam (Netherlands) · Southampton (England) · Trondheim (Norway) · Tromso (Norway) · Andalsnes (Norway) · Bergen (Norway) · Southampton (England) | |
Fri, Nov 19, 2027 back Thu, Dec 2, 2027 New York City, Brooklyn | Queen Mary 2 | 13 | 13-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Nov 19, 2027 ends Thu, Dec 9, 2027 New York City, Brooklyn | Queen Mary 2 | 20 | 20-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Thu, Dec 2, 2027 ends Thu, Dec 9, 2027 New York City, Brooklyn | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Thu, Dec 2, 2027 back Tue, Dec 21, 2027 New York City, Brooklyn | Queen Mary 2 | 19 | 19-Night Europe Calls at Southampton (England) · Rotterdam (Netherlands) · Zeebrugge (Belgium) · Southampton (England) | |
Tue, Dec 21, 2027 back Mon, Jan 3, 2028 New York City, Brooklyn | Queen Mary 2 | 13 | 13-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) | |
Tue, Dec 21, 2027 ends Tue, Jan 11, 2028 New York City, Brooklyn | Queen Mary 2 | 21 | 21-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Mon, Jan 3, 2028 ends Tue, Jan 11, 2028 New York City, terminal not published yet | Queen Mary 2 | 8 | 8-Night Europe Sails direct to Southampton (England) | |
Mon, Mar 6, 2028 back Sat, Mar 18, 2028 New York City, terminal not published yet | Queen Mary 2 | 12 | 12-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) | |
Mon, Mar 6, 2028 ends Sun, Mar 26, 2028 New York City, terminal not published yet | Queen Mary 2 | 20 | 20-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Sat, Mar 18, 2028 ends Sun, Mar 26, 2028 New York City, terminal not published yet | Queen Mary 2 | 8 | 8-Night Europe Sails direct to Southampton (England) | |
Sat, Mar 18, 2028 back Fri, Apr 21, 2028 New York City, terminal not published yet | Queen Mary 2 | 34 | 34-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Rotterdam (Netherlands) · Le Havre (France) · Southampton (England) · Vigo (Spain) · Barcelona (Spain) · Civitavecchia (Italy) · Alghero (Italy) · Malaga (Spain) · Seville (Spain) · Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Apr 21, 2028 ends Fri, Apr 28, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Apr 21, 2028 back Tue, May 9, 2028 New York City, terminal not published yet | Queen Mary 2 | 18 | 18-Night Europe Calls at Southampton (England) · Le Havre (France) · Zeebrugge (Belgium) · Southampton (England) | |
Tue, May 9, 2028 ends Sun, May 21, 2028 New York City, terminal not published yet | Queen Mary 2 | 12 | 12-Night Europe Calls at Liverpool (England) · Cobh (Ireland) Ends in Southampton (England) | |
Tue, May 9, 2028 back Mon, Jun 12, 2028 New York City, terminal not published yet | Queen Mary 2 | 34 | 34-Night Europe Calls at Liverpool (England) · Cobh (Ireland) · Southampton (England) · Seville (Spain) · Barcelona (Spain) · Marseille (France) · Florence (Italy) · Malaga (Spain) · Vigo (Spain) · Southampton (England) · Le Havre (France) | |
Mon, Jun 12, 2028 ends Mon, Jun 19, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Mon, Jun 12, 2028 ends Wed, Jun 21, 2028 New York City, terminal not published yet | Queen Mary 2 | 9 | 9-Night Europe Calls at Southampton (England) Ends in Hamburg (Germany) | |
Mon, Jun 12, 2028 back Fri, Jun 30, 2028 New York City, terminal not published yet | Queen Mary 2 | 18 | 18-Night Europe Calls at Southampton (England) · Hamburg (Germany) · Southampton (England) | |
Fri, Jun 30, 2028 back Fri, Jul 7, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Canada and New England Calls at Halifax (Nova Scotia) · Boston (Massachusetts) | |
Fri, Jun 30, 2028 ends Fri, Jul 14, 2028 New York City, terminal not published yet | Queen Mary 2 | 14 | 14-Night Canada and New England Calls at Halifax (Nova Scotia) · Boston (Massachusetts) Ends in Southampton (England) | |
Fri, Jul 7, 2028 ends Fri, Jul 14, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Jul 7, 2028 back Fri, Jul 21, 2028 New York City, terminal not published yet | Queen Mary 2 | 14 | 14-Night Europe Calls at Southampton (England) | |
Fri, Jul 21, 2028 ends Fri, Aug 4, 2028 New York City, terminal not published yet | Queen Mary 2 | 14 | 14-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Isafjordur (Iceland) · Reykjavik (Iceland) Ends in Southampton (England) | |
Fri, Jul 21, 2028 back Fri, Aug 11, 2028 New York City, terminal not published yet | Queen Mary 2 | 21 | 21-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Isafjordur (Iceland) · Reykjavik (Iceland) · Southampton (England) | |
Fri, Aug 11, 2028 ends Fri, Aug 18, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Aug 11, 2028 back Fri, Sep 8, 2028 New York City, terminal not published yet | Queen Mary 2 | 28 | 28-Night Europe Calls at Southampton (England) · Bergen (Norway) · Olden (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England) | |
Fri, Sep 8, 2028 ends Fri, Sep 15, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Sep 8, 2028 back Fri, Sep 22, 2028 New York City, terminal not published yet | Queen Mary 2 | 14 | 14-Night Europe Calls at Southampton (England) | |
Fri, Sep 22, 2028 ends Fri, Sep 29, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Canada and New England Calls at Halifax (Nova Scotia) · Gaspé (Quebec) Ends in Quebec City (Quebec) | |
Fri, Sep 22, 2028 back Fri, Oct 6, 2028 New York City, terminal not published yet | Queen Mary 2 | 14 | 14-Night Canada and New England Calls at Halifax (Nova Scotia) · Gaspé (Quebec) · Quebec City (Quebec) · Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) | |
Fri, Sep 22, 2028 ends Fri, Oct 13, 2028 New York City, terminal not published yet | Queen Mary 2 | 21 | 21-Night Europe Calls at Halifax (Nova Scotia) · Gaspé (Quebec) · Quebec City (Quebec) · Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) Ends in Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Sep 22, 2028 ends Mon, Oct 16, 2028 New York City, terminal not published yet | Queen Mary 2 | 24 | 24-Night Europe Calls at Halifax (Nova Scotia) · Gaspé (Quebec) · Quebec City (Quebec) · Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Southampton (England) · Le Havre (France) Ends in Hamburg (Germany) | |
Fri, Oct 6, 2028 ends Fri, Oct 13, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Oct 6, 2028 ends Mon, Oct 16, 2028 New York City, terminal not published yet | Queen Mary 2 | 10 | 10-Night Europe Calls at Southampton (England) · Le Havre (France) Ends in Hamburg (Germany) | |
Fri, Oct 6, 2028 back Wed, Oct 25, 2028 New York City, terminal not published yet | Queen Mary 2 | 19 | 19-Night Europe Calls at Southampton (England) · Le Havre (France) · Hamburg (Germany) · Southampton (England) | |
Wed, Oct 25, 2028 ends Wed, Nov 1, 2028 New York City, terminal not published yet | Queen Mary 2 | 7 | 7-Night Europe Sails direct to Southampton (England) | |
- NOV28
Saturday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Sat, Dec 5, 2026 in Southampton
- DEC19
Saturday · 14 nights
Leaves from New York City, Brooklyn14-Night Caribbean
Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts)
Returns Sat, Jan 2, 2027
- DEC19
Saturday · 23 nights
Leaves from New York City, Brooklyn23-Night Caribbean
Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts)
Ends in Southampton (England)
Ends Mon, Jan 11, 2027 in Southampton
- JAN2
Saturday · 9 nights
Leaves from New York City, Brooklyn9-Night Europe
Sails direct to Southampton (England)
Ends Mon, Jan 11, 2027 in Southampton
Lowest fare shown
- JAN19
Tuesday · 17 nights
Leaves from New York City, Manhattan17-Night Transcanal
Calls at Aruba · Panama Canal · Acajutla (El Salvador) · Puerto Vallarta (Mexico)
Ends in Los Angeles (California)
Ends Fri, Feb 5, 2027 in Los Angeles
- JAN19
Tuesday · 35 nights
Leaves from New York City, Manhattan35-Night World
Calls at Aruba · Panama Canal · Acajutla (El Salvador) · Puerto Vallarta (Mexico) · Los Angeles (California) · Hilo (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Noumea (New Caledonia)
Ends in Sydney (Australia)
Ends Tue, Feb 23, 2027 in Sydney
- JAN19
Tuesday · 100 nights
Leaves from New York City, Manhattan100-Night World
Calls at Aruba · Panama Canal · Acajutla (El Salvador) · Puerto Vallarta (Mexico) · Los Angeles (California) · Hilo (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Noumea (New Caledonia) · Sydney (Australia) · Airlie Beach (Australia) · Townsville (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Puerto Princesa (Philippines) · Manila (Philippines) · Hong Kong · Chan May (Vietnam) · Nha Trang (Vietnam) · Ho Chi Minh City (Vietnam) · Singapore · Port Louis (Mauritius) · Reunion · Durban (South Africa) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Dakar (Senegal) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal)
Ends in Southampton (England)
Ends Thu, Apr 29, 2027 in Southampton
- MAY19
Wednesday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Wed, May 26, 2027 in Southampton
- MAY19
Wednesday · 9 nights
Leaves from New York City, Brooklyn9-Night Europe
Calls at Southampton (England)
Ends in Hamburg (Germany)
Ends Fri, May 28, 2027 in Hamburg
- MAY19
Wednesday · 26 nights
Leaves from New York City, Brooklyn26-Night Europe
Calls at Southampton (England) · Hamburg (Germany) · Alesund (Norway) · Olden (Norway) · Skjolden (Norway) · Stavanger (Norway) · Hamburg (Germany) · Cherbourg (France) · Southampton (England)
Returns Mon, Jun 14, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN14
Monday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Mon, Jun 21, 2027 in Southampton
- JUN14
Monday · 18 nights
Leaves from New York City, Brooklyn18-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Southampton (England) · Le Havre (France)
Returns Fri, Jul 2, 2027
- JUL2
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Canada and New England
Calls at Boston (Massachusetts) · Halifax (Nova Scotia)
Returns Fri, Jul 9, 2027
- JUL2
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Canada and New England
Calls at Boston (Massachusetts) · Halifax (Nova Scotia)
Ends in Southampton (England)
Ends Fri, Jul 16, 2027 in Southampton
- JUL9
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Jul 16, 2027 in Southampton
- JUL9
Returns Fri, Jul 23, 2027
- JUL23
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Jul 30, 2027 in Southampton
- JUL23
Friday · 28 nights
Leaves from New York City, Brooklyn28-Night Europe
Calls at Southampton (England) · Olden (Norway) · Alesund (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England)
Returns Fri, Aug 20, 2027
- AUG20
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway)
Ends in Southampton (England)
Ends Fri, Sep 3, 2027 in Southampton
- AUG20
Friday · 28 nights
Leaves from New York City, Brooklyn28-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) · Southampton (England) · Lisbon (Portugal) · Vigo (Spain) · Southampton (England)
Returns Fri, Sep 17, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP17
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island)
Ends in Quebec City (Quebec)
Ends Fri, Sep 24, 2027 in Quebec City
- SEP17
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia)
Returns Fri, Oct 1, 2027
- SEP17
Friday · 21 nights
Leaves from New York City, Brooklyn21-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia)
Ends in Southampton (England)
Ends Fri, Oct 8, 2027 in Southampton
- SEP17
Friday · 24 nights
Leaves from New York City, Brooklyn24-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) · Southampton (England) · Zeebrugge (Belgium)
Ends in Hamburg (Germany)
Ends Mon, Oct 11, 2027 in Hamburg
- OCT1
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Oct 8, 2027 in Southampton
- OCT1
Friday · 10 nights
Leaves from New York City, Brooklyn10-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium)
Ends in Hamburg (Germany)
Ends Mon, Oct 11, 2027 in Hamburg
- OCT1
Friday · 19 nights
Leaves from New York City, Brooklyn19-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England)
Returns Wed, Oct 20, 2027
- OCT20
Wednesday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Wed, Oct 27, 2027 in Southampton
- OCT20
Wednesday · 30 nights
Leaves from New York City, Brooklyn30-Night Europe
Calls at Southampton (England) · Rotterdam (Netherlands) · Southampton (England) · Trondheim (Norway) · Tromso (Norway) · Andalsnes (Norway) · Bergen (Norway) · Southampton (England)
Returns Fri, Nov 19, 2027
- NOV19
Friday · 13 nights
Leaves from New York City, Brooklyn13-Night Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Returns Thu, Dec 2, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- NOV19
Friday · 20 nights
Leaves from New York City, Brooklyn20-Night Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Ends in Southampton (England)
Ends Thu, Dec 9, 2027 in Southampton
- DEC2
Thursday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Thu, Dec 9, 2027 in Southampton
- DEC2
Thursday · 19 nights
Leaves from New York City, Brooklyn19-Night Europe
