New York City · Europe and transatlantic
Europe and transatlantic cruises from New York City (Manhattan and Brooklyn)
66 sailings to Europe and across the Atlantic leave New York City in the schedule we track, from November 2026 to October 2028, on Queen Mary 2, Norwegian Gem, Viking Vela, Viking Mira, Volendam, Coral Princess, Norwegian Getaway, Oceania Aurelia, and Viking Astrea. They run 7 to 48 nights. The lowest starting fare we recorded is $649 per person, on Sat, Jan 2, 2027.
Most of these are Cunard's Queen Mary 2 crossing to Southampton, a week at sea with no stops. The rest are longer voyages by way of Canada, Greenland, Iceland or the Azores on Viking, Holland America, Norwegian, Royal Caribbean and Celebrity. Most are one-way, so the trip home is a flight.
The same trip from another port: Cape Liberty (4). Or see every Europe and transatlantic cruise from New Jersey and NYC.
Ports of call
The routes, cheapest per night first
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 9-Night Europe Sails direct to Southampton (England) Next on Sat, Jan 2, 2027 | Queen Mary 2 | 9 | 3 | $649$72 a night |
| 23-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) Ends in Southampton (England) Next on Sat, Dec 19, 2026 | Queen Mary 2 | 23 | 1 | $2,025$88 a night |
| 7-Night Europe Sails direct to Southampton (England) Next on Sat, Nov 28, 2026 | Queen Mary 2 | 7 | 15 | $679$97 a night |
| 8-Night Europe Sails direct to Southampton (England) Next on Mon, Jan 3, 2028 | Queen Mary 2 | 8 | 2 | $799$100 a night |
| 19-Night Repositioning Calls at Funchal (Madeira, Portugal) · Cadiz (Spain) · Gibraltar · Motril (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Split (Croatia) Ends in Ravenna (Italy) Next on Tue, Apr 13, 2027 | Norwegian Gem | 19 | 1 | $1,959$103 a night |
| 19-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England) Next on Fri, Oct 1, 2027 | Queen Mary 2 | 19 | 3 | $2,159$114 a night |
| 20-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) Next on Fri, Nov 19, 2027 | Queen Mary 2 | 20 | 2 | $2,349$117 a night |
| 21-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) Next on Tue, Dec 21, 2027 | Queen Mary 2 | 21 | 1 | $2,699$129 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
The next 40 departures
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Sat, Nov 28, 2026 ends Sat, Dec 5, 2026 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Sat, Dec 19, 2026 ends Mon, Jan 11, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 23 | 23-Night Caribbean Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts) Ends in Southampton (England) | |
Sat, Jan 2, 2027 ends Mon, Jan 11, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 9 | 9-Night Europe Sails direct to Southampton (England) | Lowest fare shown |
Tue, Apr 13, 2027 ends Sun, May 2, 2027 New York City, Berth 2 | Norwegian Gem | Norwegian Cruise Line | 19 | 19-Night Repositioning Calls at Funchal (Madeira, Portugal) · Cadiz (Spain) · Gibraltar · Motril (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Split (Croatia) Ends in Ravenna (Italy) | |
Wed, May 19, 2027 ends Wed, May 26, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Wed, May 19, 2027 ends Fri, May 28, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 9 | 9-Night Europe Calls at Southampton (England) Ends in Hamburg (Germany) | |
Wed, May 19, 2027 back Mon, Jun 14, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 26 | 26-Night Europe Calls at Southampton (England) · Hamburg (Germany) · Alesund (Norway) · Olden (Norway) · Skjolden (Norway) · Stavanger (Norway) · Hamburg (Germany) · Cherbourg (France) · Southampton (England) | |
Mon, Jun 14, 2027 ends Mon, Jun 21, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Mon, Jun 14, 2027 back Fri, Jul 2, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 18 | 18-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Southampton (England) · Le Havre (France) | |
Fri, Jul 2, 2027 ends Fri, Jul 16, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 14 | 14-Night Canada and New England Calls at Boston (Massachusetts) · Halifax (Nova Scotia) Ends in Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Fri, Jul 9, 2027 ends Fri, Jul 16, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Jul 9, 2027 back Fri, Jul 23, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 14 | 14-Night Europe Calls at Southampton (England) | |
Fri, Jul 9, 2027 ends Fri, Jul 23, 2027 New York City, Manhattan | Viking Vela | Viking | 14 | 14-Night Iconic Iceland, Greenland & Canada Calls at Halifax (Nova Scotia) · L'Anse aux Meadows (Newfoundland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Isafjordur (Iceland) · Akureyri (Iceland) · Seydisfjordur (Iceland) · Djupivogur (Iceland) · Heimaey (Iceland) Ends in Reykjavik (Iceland) | |
Fri, Jul 23, 2027 ends Fri, Jul 30, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Jul 23, 2027 back Fri, Aug 20, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 28 | 28-Night Europe Calls at Southampton (England) · Olden (Norway) · Alesund (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England) | |
Fri, Aug 20, 2027 ends Fri, Sep 3, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 14 | 14-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) Ends in Southampton (England) | |
Fri, Aug 20, 2027 back Fri, Sep 17, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 28 | 28-Night Europe Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) · Southampton (England) · Lisbon (Portugal) · Vigo (Spain) · Southampton (England) | |
Sun, Aug 29, 2027 ends Sun, Sep 12, 2027 New York City, Manhattan | Viking Mira | Viking | 14 | 14-Night Iconic Iceland, Greenland & Canada Calls at Halifax (Nova Scotia) · L'Anse aux Meadows (Newfoundland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Isafjordur (Iceland) · Akureyri (Iceland) · Seydisfjordur (Iceland) · Djupivogur (Iceland) · Heimaey (Iceland) Ends in Reykjavik (Iceland) | |
Fri, Sep 17, 2027 ends Fri, Oct 8, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 21 | 21-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) Ends in Southampton (England) | |
Fri, Sep 17, 2027 ends Mon, Oct 11, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 24 | 24-Night Canada and New England Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) · Southampton (England) · Zeebrugge (Belgium) Ends in Hamburg (Germany) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Fri, Oct 1, 2027 ends Fri, Oct 8, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Oct 1, 2027 ends Mon, Oct 11, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 10 | 10-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) Ends in Hamburg (Germany) | |
Fri, Oct 1, 2027 back Wed, Oct 20, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 19 | 19-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England) | |
Mon, Oct 11, 2027 back Wed, Nov 24, 2027 New York City, Manhattan | Volendam | Holland America Line | 44 | 44-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Turkey) · Istanbul (Turkey) · Piraeus (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco) | |
Mon, Oct 11, 2027 ends Sat, Nov 27, 2027 New York City, Manhattan | Volendam | Holland America Line | 47 | 47-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Turkey) · Istanbul (Turkey) · Piraeus (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco) Ends in Fort Lauderdale (Florida) | |
Fri, Oct 15, 2027 back Fri, Nov 26, 2027 New York City, Brooklyn | Coral Princess | Princess Cruises | 42 | 42-Night Northern Europe Calls at St. John's (Newfoundland) · Cobh (Ireland) · Holyhead (Wales) · Greenock (Scotland) · Belfast (Northern Ireland) · Portland (England) · Tilbury (England) · Hamburg (Germany) · Amsterdam (The Netherlands) · Zeebrugge (Belgium) · Paris (France) · Bilbao (Spain) · La Coruna (Spain) · Leixoes (Portugal) · Lisbon (Portugal) · Seville (Spain) · Ceuta (Spain) · Casablanca (Morocco) · Funchal (Madeira, Portugal) · Azores (Portugal) | |
Wed, Oct 20, 2027 ends Wed, Oct 27, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Wed, Oct 20, 2027 back Fri, Nov 19, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 30 | 30-Night Europe Calls at Southampton (England) · Rotterdam (Netherlands) · Southampton (England) · Trondheim (Norway) · Tromso (Norway) · Andalsnes (Norway) · Bergen (Norway) · Southampton (England) | |
Fri, Nov 19, 2027 ends Thu, Dec 9, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 20 | 20-Night Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Thu, Dec 2, 2027 ends Thu, Dec 9, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Thu, Dec 2, 2027 back Tue, Dec 21, 2027 New York City, Brooklyn | Queen Mary 2 | Cunard | 19 | 19-Night Europe Calls at Southampton (England) · Rotterdam (Netherlands) · Zeebrugge (Belgium) · Southampton (England) | |
Tue, Dec 21, 2027 ends Tue, Jan 11, 2028 New York City, Brooklyn | Queen Mary 2 | Cunard | 21 | 21-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Mon, Jan 3, 2028 ends Tue, Jan 11, 2028 New York City, terminal not published yet | Queen Mary 2 | Cunard | 8 | 8-Night Europe Sails direct to Southampton (England) | |
Mon, Mar 6, 2028 ends Sun, Mar 26, 2028 New York City, terminal not published yet | Queen Mary 2 | Cunard | 20 | 20-Night Caribbean Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten) Ends in Southampton (England) | |
Sat, Mar 18, 2028 ends Sun, Mar 26, 2028 New York City, terminal not published yet | Queen Mary 2 | Cunard | 8 | 8-Night Europe Sails direct to Southampton (England) | |
Sat, Mar 18, 2028 back Fri, Apr 21, 2028 New York City, terminal not published yet | Queen Mary 2 | Cunard | 34 | 34-Night Europe Calls at Southampton (England) · Zeebrugge (Belgium) · Rotterdam (Netherlands) · Le Havre (France) · Southampton (England) · Vigo (Spain) · Barcelona (Spain) · Civitavecchia (Italy) · Alghero (Italy) · Malaga (Spain) · Seville (Spain) · Southampton (England) | |
Fri, Apr 21, 2028 ends Fri, Apr 28, 2028 New York City, terminal not published yet | Queen Mary 2 | Cunard | 7 | 7-Night Europe Sails direct to Southampton (England) | |
Fri, Apr 21, 2028 back Tue, May 9, 2028 New York City, terminal not published yet | Queen Mary 2 | Cunard | 18 | 18-Night Europe Calls at Southampton (England) · Le Havre (France) · Zeebrugge (Belgium) · Southampton (England) | |
Fri, Apr 28, 2028 ends Sun, May 14, 2028 New York City, terminal not published yet | Norwegian Getaway | Norwegian Cruise Line | 16 | 16-Night Repositioning Calls at Portland (Maine) · Halifax (Nova Scotia) · Reykjavik (Iceland) · Killybegs (Ireland) · Belfast (Northern Ireland) · Cobh (Ireland) · Le Havre (France) Ends in Southampton (England) | |
Tue, May 9, 2028 ends Sun, May 21, 2028 New York City, terminal not published yet | Queen Mary 2 | Cunard | 12 | 12-Night Europe Calls at Liverpool (England) · Cobh (Ireland) Ends in Southampton (England) | |
- NOV28
Saturday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Sat, Dec 5, 2026 in Southampton
- DEC19
Saturday · 23 nights
Leaves from New York City, Brooklyn23-Night Caribbean
Calls at Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Bridgetown (Barbados) · St. Lucia · Dominica · Basseterre (St. Kitts)
Ends in Southampton (England)
Ends Mon, Jan 11, 2027 in Southampton
- JAN2
Saturday · 9 nights
Leaves from New York City, Brooklyn9-Night Europe
Sails direct to Southampton (England)
Ends Mon, Jan 11, 2027 in Southampton
Lowest fare shown
- APR13
Tuesday · 19 nights
Leaves from New York City, Berth 219-Night Repositioning
Norwegian Gem · Norwegian Cruise Line
Calls at Funchal (Madeira, Portugal) · Cadiz (Spain) · Gibraltar · Motril (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Split (Croatia)
Ends in Ravenna (Italy)
Ends Sun, May 2, 2027 in Ravenna
- MAY19
Wednesday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Wed, May 26, 2027 in Southampton
- MAY19
Wednesday · 9 nights
Leaves from New York City, Brooklyn9-Night Europe
Calls at Southampton (England)
Ends in Hamburg (Germany)
Ends Fri, May 28, 2027 in Hamburg
- MAY19
Wednesday · 26 nights
Leaves from New York City, Brooklyn26-Night Europe
Calls at Southampton (England) · Hamburg (Germany) · Alesund (Norway) · Olden (Norway) · Skjolden (Norway) · Stavanger (Norway) · Hamburg (Germany) · Cherbourg (France) · Southampton (England)
Returns Mon, Jun 14, 2027
- JUN14
Monday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Mon, Jun 21, 2027 in Southampton
- JUN14
Monday · 18 nights
Leaves from New York City, Brooklyn18-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Southampton (England) · Le Havre (France)
Returns Fri, Jul 2, 2027
- JUL2
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Canada and New England
Calls at Boston (Massachusetts) · Halifax (Nova Scotia)
Ends in Southampton (England)
Ends Fri, Jul 16, 2027 in Southampton
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL9
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Jul 16, 2027 in Southampton
- JUL9
Returns Fri, Jul 23, 2027
- JUL9
Friday · 14 nights
Leaves from New York City, Manhattan14-Night Iconic Iceland, Greenland & Canada
Calls at Halifax (Nova Scotia) · L'Anse aux Meadows (Newfoundland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Isafjordur (Iceland) · Akureyri (Iceland) · Seydisfjordur (Iceland) · Djupivogur (Iceland) · Heimaey (Iceland)
Ends in Reykjavik (Iceland)
Ends Fri, Jul 23, 2027 in Reykjavik
- JUL23
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Jul 30, 2027 in Southampton
- JUL23
Friday · 28 nights
Leaves from New York City, Brooklyn28-Night Europe
Calls at Southampton (England) · Olden (Norway) · Alesund (Norway) · Trondheim (Norway) · Tromso (Norway) · Honningsvag (Norway) · Andalsnes (Norway) · Kristiansand (Norway) · Southampton (England)
Returns Fri, Aug 20, 2027
- AUG20
Friday · 14 nights
Leaves from New York City, Brooklyn14-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway)
Ends in Southampton (England)
Ends Fri, Sep 3, 2027 in Southampton
- AUG20
Friday · 28 nights
Leaves from New York City, Brooklyn28-Night Europe
Calls at Halifax (Nova Scotia) · Sydney (Nova Scotia) · Reykjavik (Iceland) · Isafjordur (Iceland) · Akureyri (Iceland) · Kristiansand (Norway) · Southampton (England) · Lisbon (Portugal) · Vigo (Spain) · Southampton (England)
Returns Fri, Sep 17, 2027
- AUG29
Sunday · 14 nights
Leaves from New York City, Manhattan14-Night Iconic Iceland, Greenland & Canada
Calls at Halifax (Nova Scotia) · L'Anse aux Meadows (Newfoundland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Isafjordur (Iceland) · Akureyri (Iceland) · Seydisfjordur (Iceland) · Djupivogur (Iceland) · Heimaey (Iceland)
Ends in Reykjavik (Iceland)
Ends Sun, Sep 12, 2027 in Reykjavik
- SEP17
Friday · 21 nights
Leaves from New York City, Brooklyn21-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia)
Ends in Southampton (England)
Ends Fri, Oct 8, 2027 in Southampton
- SEP17
Friday · 24 nights
Leaves from New York City, Brooklyn24-Night Canada and New England
Calls at Boston (Massachusetts) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) · Saguenay (Quebec) · Sept-Iles (Quebec) · Halifax (Nova Scotia) · Southampton (England) · Zeebrugge (Belgium)
Ends in Hamburg (Germany)
Ends Mon, Oct 11, 2027 in Hamburg
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT1
Friday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Oct 8, 2027 in Southampton
- OCT1
Friday · 10 nights
Leaves from New York City, Brooklyn10-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium)
Ends in Hamburg (Germany)
Ends Mon, Oct 11, 2027 in Hamburg
- OCT1
Friday · 19 nights
Leaves from New York City, Brooklyn19-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Hamburg (Germany) · Southampton (England)
Returns Wed, Oct 20, 2027
- OCT11
Monday · 44 nights
Leaves from New York City, Manhattan44-Night Europe
Volendam · Holland America Line
Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Turkey) · Istanbul (Turkey) · Piraeus (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco)
Returns Wed, Nov 24, 2027
- OCT11
Monday · 47 nights
Leaves from New York City, Manhattan47-Night Europe
Volendam · Holland America Line
Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Turkey) · Istanbul (Turkey) · Piraeus (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco)
Ends in Fort Lauderdale (Florida)
Ends Sat, Nov 27, 2027 in Fort Lauderdale
- OCT15
Friday · 42 nights
Leaves from New York City, Brooklyn42-Night Northern Europe
Coral Princess · Princess Cruises
Calls at St. John's (Newfoundland) · Cobh (Ireland) · Holyhead (Wales) · Greenock (Scotland) · Belfast (Northern Ireland) · Portland (England) · Tilbury (England) · Hamburg (Germany) · Amsterdam (The Netherlands) · Zeebrugge (Belgium) · Paris (France) · Bilbao (Spain) · La Coruna (Spain) · Leixoes (Portugal) · Lisbon (Portugal) · Seville (Spain) · Ceuta (Spain) · Casablanca (Morocco) · Funchal (Madeira, Portugal) · Azores (Portugal)
Returns Fri, Nov 26, 2027
- OCT20
Wednesday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Wed, Oct 27, 2027 in Southampton
- OCT20
Wednesday · 30 nights
Leaves from New York City, Brooklyn30-Night Europe
Calls at Southampton (England) · Rotterdam (Netherlands) · Southampton (England) · Trondheim (Norway) · Tromso (Norway) · Andalsnes (Norway) · Bergen (Norway) · Southampton (England)
Returns Fri, Nov 19, 2027
- NOV19
Friday · 20 nights
Leaves from New York City, Brooklyn20-Night Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Ends in Southampton (England)
Ends Thu, Dec 9, 2027 in Southampton
- DEC2
Thursday · 7 nights
Leaves from New York City, Brooklyn7-Night Europe
Sails direct to Southampton (England)
Ends Thu, Dec 9, 2027 in Southampton
- We may earn a commission if you book through these buttons, at no cost to you.
- DEC2
Thursday · 19 nights
Leaves from New York City, Brooklyn19-Night Europe
Calls at Southampton (England) · Rotterdam (Netherlands) · Zeebrugge (Belgium) · Southampton (England)
Returns Tue, Dec 21, 2027
- DEC21
Tuesday · 21 nights
Leaves from New York City, Brooklyn21-Night Caribbean
Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Ends in Southampton (England)
Ends Tue, Jan 11, 2028 in Southampton
- JAN3
Monday · 8 nights
Leaves from New York City, terminal not published yet8-Night Europe
Sails direct to Southampton (England)
Ends Tue, Jan 11, 2028 in Southampton
- MAR6
Monday · 20 nights
Leaves from New York City, terminal not published yet20-Night Caribbean
Calls at Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · Dominica · Philipsburg (St. Maarten)
Ends in Southampton (England)
Ends Sun, Mar 26, 2028 in Southampton
- MAR18
Saturday · 8 nights
Leaves from New York City, terminal not published yet8-Night Europe
Sails direct to Southampton (England)
Ends Sun, Mar 26, 2028 in Southampton
- MAR18
Saturday · 34 nights
Leaves from New York City, terminal not published yet34-Night Europe
Calls at Southampton (England) · Zeebrugge (Belgium) · Rotterdam (Netherlands) · Le Havre (France) · Southampton (England) · Vigo (Spain) · Barcelona (Spain) · Civitavecchia (Italy) · Alghero (Italy) · Malaga (Spain) · Seville (Spain) · Southampton (England)
Returns Fri, Apr 21, 2028
- APR21
Friday · 7 nights
Leaves from New York City, terminal not published yet7-Night Europe
Sails direct to Southampton (England)
Ends Fri, Apr 28, 2028 in Southampton
- APR21
Friday · 18 nights
Leaves from New York City, terminal not published yet18-Night Europe
Calls at Southampton (England) · Le Havre (France) · Zeebrugge (Belgium) · Southampton (England)
Returns Tue, May 9, 2028
- APR28
Friday · 16 nights
Leaves from New York City, terminal not published yet16-Night Repositioning
Norwegian Getaway · Norwegian Cruise Line
Calls at Portland (Maine) · Halifax (Nova Scotia) · Reykjavik (Iceland) · Killybegs (Ireland) · Belfast (Northern Ireland) · Cobh (Ireland) · Le Havre (France)
Ends in Southampton (England)
Ends Sun, May 14, 2028 in Southampton
- MAY9
Tuesday · 12 nights
Leaves from New York City, terminal not published yet12-Night Europe
Calls at Liverpool (England) · Cobh (Ireland)
Ends in Southampton (England)
Ends Sun, May 21, 2028 in Southampton
All 66, by month
| Month | Departures | Ships | Lowest starting fare |
|---|---|---|---|
| November 2026 | 1 | 1 | $789 |
| December 2026 | 1 | 1 | $2,025 |
| January 2027 | 1 | 1 | $649 |
| April 2027 | 1 | 1 | $1,959 |
| May 2027 | 3 | 1 | $1,609 |
| June 2027 | 2 | 1 | $1,199 |
| July 2027 | 6 | 2 | $999 |
| August 2027 | 3 | 2 | $2,119 |
| September 2027 | 2 | 1 | $3,489 |
| October 2027 | 8 | 3 | $1,039 |
| November 2027 | 1 | 1 | $2,349 |
| December 2027 | 3 | 1 | $679 |
| January 2028 | 1 | 1 | $799 |
| March 2028 | 3 | 1 | $1,239 |
| April 2028 | 3 | 2 | $1,039 |
| May 2028 | 2 | 1 | $3,889 |
| June 2028 | 4 | 1 | $1,399 |
| July 2028 | 7 | 3 | $1,539 |
| August 2028 | 4 | 2 | $1,449 |
| September 2028 | 4 | 1 | $1,449 |
| October 2028 | 6 | 2 | $1,219 |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.